|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Monday, November 9th, 2026
| 1 | | European Robin (Erithacus rubecula) |
| |
| 7 | | House Sparrows (Passer domesticus) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 2 | | White Wagtails (Motacilla alba) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 2 | | Marsh Tits (Poecile palustris) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 2 | | Eurasian Nuthatches (Sitta europaea) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 3 | | House Sparrows (Passer domesticus) |
| |
| 6 | | Eurasian Chaffinches (Fringilla coelebs) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
Sunday, November 8th, 2026
| 2 | | Common Wood Pigeons (Columba palumbus) |
| |
| 2 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | Eurasian Hoopoe (Upupa epops) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
|