|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, October 6th, 2026
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 7 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | Crested Tit (Lophophanes cristatus) |
| |
| 1 | | Coal Tit (Periparus ater) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 1 | | Eurasian Nuthatch (Sitta europaea) |
| |
| 8 | | House Sparrows (Passer domesticus) |
| |
| 4 | | Eurasian Tree Sparrows (Passer montanus) |
| |
| 1 | | Iberian Green Woodpecker (Picus sharpei) |
| |
| 1 | | Eurasian Wren (Troglodytes troglodytes) |
| |
| 11 | | European Robins (Erithacus rubecula) |
| |
| 3 | | Common Blackbirds (Turdus merula) |
| |
| 1 | | Common Firecrest (Regulus ignicapilla) |
| |
| 2 | | Coal Tits (Periparus ater) |
| |
| 3 | | Eurasian Nuthatches (Sitta europaea) |
| |
| 2 | | Short-toed Treecreepers (Certhia brachydactyla) |
| |
| 3 | | Eurasian Jays (Garrulus glandarius) |
| |
Monday, October 5th, 2026
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
|