|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Friday, October 16th, 2026
| 2 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | Eurasian Nuthatch (Sitta europaea) |
| |
| 1 | | Short-toed Treecreeper (Certhia brachydactyla) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 7 | | Eurasian Magpies (Pica pica) |
| |
| 10 | | House Sparrows (Passer domesticus) |
| |
| 2 | | Eurasian Tree Sparrows (Passer montanus) |
| |
| 5 | | Eurasian Chaffinches (Fringilla coelebs) |
| |
| 4 | | Sunda Zebra Finches (Taeniopygia guttata) |
| | Detail : 4x adults |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 10 | | House Sparrows (Passer domesticus) |
| | Detail : 3x males / 4x females |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 9 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
|