|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Wednesday, October 7th, 2026
| 8 | | Common Wood Pigeons (Columba palumbus) |
| |
| 3 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 3 | | Common Blackbirds (Turdus merula) |
| |
| 1 | | House Sparrow (Passer domesticus) |
| |
| 13 | | Common Waxbills (Estrilda astrild) |
| |
| 6 | | European Greenfinches (Chloris chloris) |
| |
| 2 | | Common Blackbirds (Turdus merula) |
| |
| 2 | | European Robins (Erithacus rubecula) |
| |
| 1 | | Crested Tit (Lophophanes cristatus) |
| |
| 3 | | House Sparrows (Passer domesticus) |
| |
| 1 | | Tree Pipit (Anthus trivialis) |
| |
| 12 | | European Robins (Erithacus rubecula) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 2 | | Eurasian Nuthatches (Sitta europaea) |
| |
| 2 | | Short-toed Treecreepers (Certhia brachydactyla) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 6 | | Eurasian Chaffinches (Fringilla coelebs) |
| |
Tuesday, October 6th, 2026
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
|