The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, July 1st, 2025
1 | White Wagtail (Motacilla alba) |
| |
1 | Black Redstart (Phoenicurus ochruros) |
| |
3 | European Goldfinches (Carduelis carduelis) |
|
|
1 | Common Wood Pigeon (Columba palumbus) |
| |
4 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Common Blackbird (Turdus merula) |
| |
1 | Sardinian Warbler (Curruca melanocephala) |
| |
1 | Crested Tit (Lophophanes cristatus) |
| |
1 | Coal Tit (Periparus ater) |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
1 | Eurasian Nuthatch (Sitta europaea) |
| |
1 | Eurasian Jay (Garrulus glandarius) |
| |
6 | House Sparrows (Passer domesticus) |
| |
3 | Eurasian Tree Sparrows (Passer montanus) |
| |
1 | Eurasian Chaffinch (Fringilla coelebs) |
| |
3 | European Serins (Serinus serinus) |
| |
Monday, June 30th, 2025
1 | Yellow-legged Gull (Larus michahellis) |
| |
24 | Feral Rock Doves (Columba livia f. domestica) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
|