|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Wednesday, April 15th, 2026
| 1 | | Feral Rock Dove (Columba livia f. domestica) |
| |
| 2 | | Common Wood Pigeons (Columba palumbus) |
| |
| 4 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 2 | | Monk Parakeets (Myiopsitta monachus) |
| |
| 3 | | Common Swifts (Apus apus) |
| |
| 2 | | Common Blackbirds (Turdus merula) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 3 | | House Sparrows (Passer domesticus) |
| |
| 3 | | Common Waxbills (Estrilda astrild) |
| |
| 6 | | European Greenfinches (Chloris chloris) |
| |
| 2 | | Barn Swallows (Hirundo rustica) |
| |
| 2 | | White Wagtails (Motacilla alba) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 2 | | Crested Tits (Lophophanes cristatus) |
|
|
| 2 | | Coal Tits (Periparus ater) |
|
|
| 1 | | Spotless / Common Starling (Sturnus unicolor / vulgaris) |
| |
| 2 | | Eurasian Chaffinches (Fringilla coelebs) |
| Detail : 1x male / 1x female
|
| 1 | | European Greenfinch (Chloris chloris) |
|
|
|