|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Thursday, July 16th, 2026
| 2 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 5 | | House Sparrows (Passer domesticus) |
| |
| 6 | | European Greenfinches (Chloris chloris) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 4 | | Common Blackbirds (Turdus merula) |
| |
| 4 | | Eurasian Blackcaps (Sylvia atricapilla) |
| |
| 1 | | Crested Tit (Lophophanes cristatus) |
| |
| 2 | | Coal Tits (Periparus ater) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 2 | | Eurasian Nuthatches (Sitta europaea) |
| |
| 1 | | Short-toed Treecreeper (Certhia brachydactyla) |
| |
| 2 | | Eurasian Jays (Garrulus glandarius) |
| |
Wednesday, July 15th, 2026
| 1 | | European Greenfinch (Chloris chloris) |
| |
Tuesday, July 14th, 2026
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 11 | | Barn Swallows (Hirundo rustica) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 5 | | Black Redstarts (Phoenicurus ochruros) |
| |
|