The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Monday, May 19th, 2025
1 | White Wagtail (Motacilla alba) |
| |
1 | Common Blackbird (Turdus merula) |
| |
1 | Crested Tit (Lophophanes cristatus) |
| |
6 | European Goldfinches (Carduelis carduelis) |
| |
1 | Great Spotted Woodpecker (Dendrocopos major) |
| Detail : 1x male |
1 | European Robin (Erithacus rubecula) |
| |
1 | Common Blackbird (Turdus merula) |
| |
1 | Marsh Tit (Poecile palustris) |
| |
1 | Coal Tit (Periparus ater) |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
1 | Eurasian Nuthatch (Sitta europaea) |
| |
1 | Carrion Crow (Corvus corone) |
| |
2 | House Sparrows (Passer domesticus) |
| |
1 | Eurasian Chaffinch (Fringilla coelebs) |
| Detail : 1x male |
Sunday, May 18th, 2025
1 | Yellow-legged Gull (Larus michahellis) |
| |
28 | Feral Rock Doves (Columba livia f. domestica) |
| |
2 | Common Wood Pigeons (Columba palumbus) |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) |
| |
|