|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Friday, August 14th, 2026
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 2 | | Eurasian Magpies (Pica pica) |
| |
| 2 | | House Sparrows (Passer domesticus) |
| |
Thursday, August 13th, 2026
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 7 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 2 | | Common Blackbirds (Turdus merula) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 1 | | Crested Tit (Lophophanes cristatus) |
| |
| 2 | | Coal Tits (Periparus ater) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 2 | | Spotless / Common Starlings (Sturnus unicolor / vulgaris) |
| |
| 10 | | House Sparrows (Passer domesticus) |
| |
| 5 | | Eurasian Tree Sparrows (Passer montanus) |
| |
| 1 | | European Serin (Serinus serinus) |
| |
Wednesday, August 12th, 2026
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
|