The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, July 13th, 2025
2 | Yellow-legged Gulls (Larus michahellis) |
| |
22 | Feral Rock Doves (Columba livia f. domestica) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) |
| |
4 | Rose-ringed Parakeets (Psittacula krameri) |
| |
2 | Monk Parakeets (Myiopsitta monachus) |
| |
1 | White Wagtail (Motacilla alba) |
| |
3 | Common Blackbirds (Turdus merula) |
| |
4 | Eurasian Magpies (Pica pica) |
| |
1 | Spotless / Common Starling (Sturnus unicolor / vulgaris) |
| |
4 | House Sparrows (Passer domesticus) |
| |
3 | Common Wood Pigeons (Columba palumbus) |
| |
2 | Western House Martins (Delichon urbicum) |
| |
≥11 | House Sparrows (Passer domesticus) |
| Detail : 3x 1st year / 2x females |
Saturday, July 12th, 2025
2 | House Sparrows (Passer domesticus) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
8 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Eurasian Blackcap (Sylvia atricapilla) |
| |
1 | Sardinian Warbler (Curruca melanocephala) |
| |
|