|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Friday, June 12th, 2026
| 16 | | Common Wood Pigeons (Columba palumbus) |
| |
| 6 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 4 | | Monk Parakeets (Myiopsitta monachus) |
| |
| 8 | | Common Swifts (Apus apus) |
| |
| 1 | | Eurasian Hoopoe (Upupa epops) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 3 | | Eurasian Magpies (Pica pica) |
| |
| 1 | | Spotless / Common Starling (Sturnus unicolor / vulgaris) |
| |
| 10 | | House Sparrows (Passer domesticus) |
| |
| 1 | | European Serin (Serinus serinus) |
| |
| 2 | | European Greenfinches (Chloris chloris) |
| |
| 2 | | European Serins (Serinus serinus) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | Eurasian Hoopoe (Upupa epops) |
| |
| ≥10 | | Barn Swallows (Hirundo rustica) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 2 | | Black Redstarts (Phoenicurus ochruros) |
| | Detail : 1x female / 1x immature |
| 1 | | Common Blackbird (Turdus merula) |
| | Detail : 1x male |
|