|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Monday, July 20th, 2026
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 11 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 2 | | Coal Tits (Periparus ater) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 1 | | Eurasian Nuthatch (Sitta europaea) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 3 | | Spotless / Common Starlings (Sturnus unicolor / vulgaris) |
| |
| 8 | | House Sparrows (Passer domesticus) |
| |
| 3 | | Eurasian Tree Sparrows (Passer montanus) |
| |
| 6 | | European Serins (Serinus serinus) |
| |
Sunday, July 19th, 2026
| 2 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | Long-tailed Tit (Aegithalos caudatus) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 2 | | House Sparrows (Passer domesticus) |
| |
| 2 | | European Serins (Serinus serinus) |
| |
| 3 | | Common Wood Pigeons (Columba palumbus) |
| |
|