|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, January 18th, 2026
| 1 | | Common Chiffchaff (Phylloscopus collybita) |
| |
| 1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 2 | | Great Spotted Woodpeckers (Dendrocopos major) |
| | Detail : 1x male / 1x female |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | Dunnock (Prunella modularis) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 2 | | Common Blackbirds (Turdus merula) |
| |
| 1 | | Eurasian Blackcap (Sylvia atricapilla) |
| | Detail : 1x male |
| 2 | | Marsh Tits (Poecile palustris) |
| |
| 2 | | Crested Tits (Lophophanes cristatus) |
| |
| 2 | | Coal Tits (Periparus ater) |
| |
| 4 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 2 | | Eurasian Nuthatches (Sitta europaea) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 14 | | House Sparrows (Passer domesticus) |
| |
| 2 | | Eurasian Chaffinches (Fringilla coelebs) |
| | Detail : 1x male / 1x female |
|