|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, January 13th, 2026
| 2 | | Common Wood Pigeons (Columba palumbus) |
| |
| 2 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 2 | | White Wagtails (Motacilla alba) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 2 | | Crested Tits (Lophophanes cristatus) |
| |
| 2 | | Coal Tits (Periparus ater) |
| |
| 3 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 1 | | Eurasian Nuthatch (Sitta europaea) |
| |
| 1 | | Eurasian Jay (Garrulus glandarius) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 5 | | Spotless / Common Starlings (Sturnus unicolor / vulgaris) |
| |
| 23 | | House Sparrows (Passer domesticus) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 1 | | Great Spotted Woodpecker (Dendrocopos major) |
| | Detail : 1x male |
| 2 | | European Robins (Erithacus rubecula) |
| |
| 4 | | Common Blackbirds (Turdus merula) |
| |
|