The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Saturday, April 19th, 2025
3 | Common Wood Pigeons (Columba palumbus) |
| |
2 | Spotless / Common Starlings (Sturnus unicolor / vulgaris) |
| |
10 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | White Wagtail (Motacilla alba) |
| |
1 | European Robin (Erithacus rubecula) |
| |
1 | Common Blackbird (Turdus merula) |
| |
2 | Sardinian Warblers (Curruca melanocephala) |
| |
2 | Crested Tits (Lophophanes cristatus) |
| |
2 | Coal Tits (Periparus ater) |
| |
2 | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
1 | Eurasian Nuthatch (Sitta europaea) |
| |
13 | House Sparrows (Passer domesticus) |
| |
4 | Eurasian Tree Sparrows (Passer montanus) |
| |
1 | Eurasian Chaffinch (Fringilla coelebs) |
| |
8 | European Serins (Serinus serinus) |
| |
1 | European Goldfinch (Carduelis carduelis) |
| |
Friday, April 18th, 2025
6 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
2 | White Wagtails (Motacilla alba) |
| |
1 | Common Blackbird (Turdus merula) |
| |
|