The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, September 16th, 2025
1 | Common Wood Pigeon (Columba palumbus) |
| |
3 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Sardinian Warbler (Curruca melanocephala) |
| |
2 | House Sparrows (Passer domesticus) |
| |
Monday, September 15th, 2025
1 | Common Wood Pigeon (Columba palumbus) |
| |
6 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Sardinian Warbler (Curruca melanocephala) |
| |
2 | Coal Tits (Periparus ater) |
| |
2 | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
2 | Eurasian Nuthatches (Sitta europaea) |
| |
1 | Short-toed Treecreeper (Certhia brachydactyla) |
| |
1 | Eurasian Jay (Garrulus glandarius) |
| |
12 | House Sparrows (Passer domesticus) |
| |
3 | Eurasian Tree Sparrows (Passer montanus) |
| |
1 | European Serin (Serinus serinus) |
| |
Sunday, September 14th, 2025
3 | House Sparrows (Passer domesticus) |
| |
2 | Common Wood Pigeons (Columba palumbus) |
| |
2 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
|