The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Thursday, May 8th, 2025
2 | Yellow-legged Gulls (Larus michahellis) |
|
|
41 | Feral Rock Doves (Columba livia f. domestica) |
| |
2 | Common Wood Pigeons (Columba palumbus) |
|
|
2 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
2 | Monk Parakeets (Myiopsitta monachus) |
| |
1 | Common Blackbird (Turdus merula) |
| |
1 | Eurasian Magpie (Pica pica) |
| |
4 | Spotless / Common Starlings (Sturnus unicolor / vulgaris) |
| |
3 | House Sparrows (Passer domesticus) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
11 | Western House Martins (Delichon urbicum) |
| |
2 | Eurasian Magpies (Pica pica) |
| |
5 | House Sparrows (Passer domesticus) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
≥1 | Black Redstart (Phoenicurus ochruros) |
| Detail : 1x male adult |
≥6 | Eurasian Tree Sparrows (Passer montanus) |
| |
1 | Barn Swallow (Hirundo rustica) |
| |
1 | House Sparrow (Passer domesticus) |
| |
Wednesday, May 7th, 2025
5 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
1 | Monk Parakeet (Myiopsitta monachus) |
| |
|