|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Thursday, February 12th, 2026
| 1 | | Feral Rock Dove (Columba livia f. domestica) |
| |
| 6 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 1 | | Blue Rock Thrush (Monticola solitarius) |
| |
| 3 | | Common Blackbirds (Turdus merula) |
| |
| 2 | | Eurasian Magpies (Pica pica) |
| |
| 20 | | Spotless / Common Starlings (Sturnus unicolor / vulgaris) |
| |
| 10 | | House Sparrows (Passer domesticus) |
| |
| 1 | | Eurasian Chaffinch (Fringilla coelebs) |
| |
| 1 | | European Goldfinch (Carduelis carduelis) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| | Detail : 1x male |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
|
|
| 2 | | Eurasian Nuthatches (Sitta europaea) |
|
|
| 1 | | Eurasian Chaffinch (Fringilla coelebs) |
| Detail : 1x female type
|
|