|
The past 15 days
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Monday, October 5th, 2026
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 13 | | House Sparrows (Passer domesticus) |
| |
Sunday, October 4th, 2026
| 2 | | Common Wood Pigeons (Columba palumbus) |
| |
| 2 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | Eurasian Hoopoe (Upupa epops) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | European Robin (Erithacus rubecula) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Crested Tit (Lophophanes cristatus) |
| |
| 2 | | Coal Tits (Periparus ater) |
| |
| 2 | | Eurasian Blue Tits (Cyanistes caeruleus) |
| |
| 2 | | Eurasian Nuthatches (Sitta europaea) |
| |
| 2 | | Eurasian Jays (Garrulus glandarius) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 15 | | House Sparrows (Passer domesticus) |
| |
Saturday, October 3rd, 2026
| 2 | | Common Wood Pigeons (Columba palumbus) |
| |
|